The standard version features a 128GB flash disk (2.5’’ SSD) and stands up to dirt in the toughest settings (fat, crumbs, dust, splashes and leftovers in kitchens, restaurants and bakeries). Together with its energy efficient processors (Broadwell i5 or i3 or BayTrail J1900), the heat-dissipating aluminium structure ensures compliance with environmental standards (low carbon footprint).
YUNO is an accessible product whose many features (technology, ergonomics, flexibility and design) make it good value for money. It constitutes a sensible, cost-effective and long-term investment for any POS IT equipment.
Model | YUNO |
Processor(s) | Broadwell i5-5350U, i3-5010U or Bay Trail J1900 |
RAM | DDR3 SODIMM 4 GB as standard (up to 8 GB) |
SSD | 2.5’’ 128 GB (2 slots) |
LCD | 15’’ TFT (1024 x 768) or 15.6‘” (1366 x 768) (Yuno wide), LED back-lighting |
Touchscreen | Flat, zero bezel multi-touch screen – with projected, capacitive panel (PCAP) |
Brightness | 250 cd/m2 |
Input-Output Ports | |
Serial | 4 serial ports (+ optional 5/12 V power supply for COM3 / COM4) |
USB | 4 USB 2.0 + 2 USB 3.0 (for the i5 and i3 versions) 5 USB 2.0 ports + 1 USB 3.0 port (for the J1900 version) |
LAN | 10/100/1000 Base-T |
2nd Screen | Port with support for HDMI, DVI and VGA (mini Display Port) |
Cash Drawer | 24 / 12 VDC |
Audio | Internal loudspeaker, headphones, micro jack plug |
Power Supply | + external 19 V DC |
Mini-PCI Express | 1 Mini PCI Express slot (WIFI) |
Miscellaneous | |
EMI | CE/FCC Class A |
Safety | LVD, external adaptor UL c/us, CE, TUV, etc. |
Operating Temperature | 0 ~ 40° C |
Front | Dust- and splash-proof |
Colours | Black or White-Beige |
Materials | Polycarbonate (cover) + aluminium (structure) |
Dimensions (W x D x H) | 360.1 x 171.5 x 316.1 mm (15.1’’ format) 402.2 x 171.5 x 295.3 mm (15.6’’ Wide format) |
Weight | 10–11 kg depending on the option (15.1’’ format) 11–12 kg (15.6’’ Wide format) |
Compatible OS | Windows 10 IoT Enterprise, Windows 8 Industry, Windows 7 Pro, POS Ready 7, Linux, Androïd |
Optional Extras | |
Multi-Technology reader | reads MSR / RFID (high and low frequencies), Bluetooth, NFC |
Addimat and/or Dallas readers | 1 slot, on the right side of EPOS terminal |
Fingerprint reader | Yes |
Barcode reader | 1D and 2D |
Customer display | 20 characters x 2 lines (VFD) |
2nd screen | 10.1’’ - 16:9 1024 x 600 Flat LED screen (EPOS digital signage) |
WIFI | Internal, 802.11 b/g/n |
VESA fixings option(s) | For wall or pole-mounted applications (no base nor stand) |
Simple screen option(s) | available in a monitor version (15.1’’ and 15.6’’ touchscreens) |
YUNO Kiosk versions | (15, 22 and 27’’) |